We present here the graphics of the caste diversity in masters admissions at the Tamil Nadu Agricultural University between 2000 and 2020, collected through the RTI act. Raw data can be accessed here.



De jure vs De facto in 2020-21 Admissions
Category | Norm | Actual |
---|---|---|
SC | 15 | 16.2 |
SCA | 3 | 1.9 |
ST | 1 | 1.1 |
MBC / DNC | 20 | 19.9 |
BCM | 3.5 | 3.5 |
BC | 26.5 | 26.5 |
Number of Departments / Areas with No Dalit / Adivasi Students in 2020-21
Number of Departments with Zero SC Students | 16 (50.0) |
Number of Departments with Zero SCA Students | 25 (78.1) |
Number of Departments with Zero ST Students | 28 (87.5) |
Total Number of Departments | 32 |
Figures in parenthesis are percentage to the total.
Watch this space for caste diversity in doctoral degree admissions in the Tamil Nadu Agricultural University.