We present here the graphics of caste diversity in doctoral degree admissions at the Tamil Nadu Agricultural University for the academic year 2020- 21.


De jure vs De facto in 2020-21 Admissions
Category | Norm | Actual |
---|---|---|
ST | 1 | 1.2 |
SCA | 3 | 3 |
SC | 15 | 15 |
MBC/DNC | 20 | 19.8 |
BCM | 3.5 | 3 |
BC | 26.5 | 27 |
Number of Departments/Areas with No Dalit/Adivasi Students in 2020-21
Number of Departments with Zero SC Students | 13 (48.14) |
Number of Departments with Zero SCA Students | 22 (81.48) |
Number of Departments with Zero ST Students | 25 (92.59) |
Total Number of Departments | 27 |
Figures in parenthesis are percentage to the total.