
S. No. | Date | Ref. No. (link) | Query | Application Status / Outcome |
---|---|---|---|---|
1 | 19.04.2021 | EG/RTI/2021/013 | Caste and gender diversity of PhD students and teaching faculty in IIT Kanpur for 2018-21. | Closed / Rejected |
2 | 27.04.2021 | EG/RTI/2021/016 | Caste and gender diversity data of teaching faculty and PhD candidates at each stage of recruitment in IIT Delhi for 2018-2021. | Closed / Answered |
3 | 28.04.2021 | EG/RTI/2021/017 | Caste and gender diversity data of teaching faculty and PhD candidates at each stage of recruitment in IIT KGP for 2018-2021. | Closed / Partly answered |
4 | 29.05.2021 | EG/RTI/2021/024 | Caste and gender diversity data of teaching faculty and PhD candidates at each stage of recruitment in IIT Gandhinagar for 2018-2021. | Closed / Answered |
5 | 08.06.2021 | EG/RTI/2021/028 | Caste and gender diversity data of teaching faculty and PhD candidates at each stage of recruitment & discontinued PhD candidates in IIT Kanpur for 2018-2021. | Closed / Partly Answered |
6 | 08.06.2021 | EG/RTI/2021/029 | Caste and gender diversity data of teaching faculty and PhD candidates at each stage of recruitment & discontinued PhD candidates in IIT Madras for 2018-2021. | Closed / Partly Answered |
7 | 08.06.2021 | EG/RTI/2021/030 | Caste and gender diversity data of teaching faculty and PhD candidates at each stage of recruitment & discontinued PhD candidates in IIT Guwahati for 2018-2021. | Closed / Partly Answered |
8 | 08.06.2021 | EG/RTI/2021/031 | Caste and gender diversity data of teaching faculty and PhD candidates at each stage of recruitment & discontinued PhD candidates in IIT Bombay for 2018-2021. | Open after appeal / No response |
9 | 08.06.2021 | EG/RTI/2021/032 | Caste and gender diversity data of teaching faculty and PhD candidates at each stage of recruitment & discontinued PhD candidates in IIT Roorkee for 2018-2021. | Closed / Partly Answered |
10 | 08.06.2021 | EG/RTI/2021/033 | Caste and gender diversity data of teaching faculty and PhD candidates at each stage of recruitment & discontinued PhD candidates in IIT Ropar for 2018-2021. | Answered |
11 | 08.06.2021 | EG/RTI/2021/034 | Caste and gender diversity data of teaching faculty and PhD candidates at each stage of recruitment & discontinued PhD candidates in IIT Bhubaneswar for 2018-2021. | Closed / Partly Answered |
12 | 09.06.2021 | EG/RTI/2021/035 | Caste and gender diversity data of teaching faculty and PhD candidates at each stage of recruitment & discontinued PhD candidates in IIT Goa for 2018-2021. | Closed / Answered |
13 | 09.06.2021 | EG/RTI/2021/036 | Caste and gender diversity data of teaching faculty and PhD candidates at each stage of recruitment & discontinued PhD candidates in IIT Dharwad for 2018-2021. | Closed / Partly Answered |
14 | 09.06.2021 | EG/RTI/2021/037 | Caste and gender diversity data of teaching faculty and PhD candidates at each stage of recruitment & discontinued PhD candidates in IIT Hyderabad for 2018-2021. | Closed / Partly answered |
15 | 09.06.2021 | EG/RTI/2021/038 | Caste and gender diversity data of teaching faculty and PhD candidates at each stage of recruitment & discontinued PhD candidates in IIT Patna for 2018-2021. | Closed / Answered |
16 | 09.06.2021 | EG/RTI/2021/039 | Caste and gender diversity data of teaching faculty and PhD candidates at each stage of recruitment & discontinued PhD candidates in IIT Jodhpur for 2018-2021. | Open After Appeal |
17 | 10.06.2021 | EG/RTI/2021/040 | Caste and gender diversity data of teaching faculty and PhD candidates at each stage of recruitment & discontinued PhD candidates in IIT Varanasi for 2018-2021. | Closed / Partly answered |
18 | 10.06.2021 | EG/RTI/2021/041 | Caste and gender diversity data of teaching faculty and PhD candidates at each stage of recruitment & discontinued PhD candidates in IIT Mandi for 2018-2021. | Closed / Partly answered |
19 | 10.06.2021 | EG/RTI/2021/042 | Caste and gender diversity data of teaching faculty and PhD candidates at each stage of recruitment & discontinued PhD candidates in IIT Indore for 2018-2021. | Open After Appeal |
20 | 10.06.2021 | EG/RTI/2021/043 | Caste and gender diversity data of teaching faculty and PhD candidates at each stage of recruitment & discontinued PhD candidates in IIT Bhilai for 2018-2021. | Closed / Answered |
21 | 10.06.2021 | EG/RTI/2021/044 | Caste and gender diversity data of teaching faculty and PhD candidates at each stage of recruitment & discontinued PhD candidates in IIT (ISM) Dhanbad for 2018-2021. | Closed / Partly answered |
22 | 10.06.2021 | EG/RTI/2021/045 | Caste and gender diversity data of teaching faculty and PhD candidates at each stage of recruitment & discontinued PhD candidates in IIT Palakkad for 2018-2021. | Closed / Partly answered |
23 | 10.06.2021 | EG/RTI/2021/046 | Caste and gender diversity data of teaching faculty and PhD candidates at each stage of recruitment & discontinued PhD candidates in IIT Thirupathi for 2018-2021. | Closed / Answered |
24 | 10.06.2021 | EG/RTI/2021/047 | Caste and gender diversity data of teaching faculty and PhD candidates at each stage of recruitment & discontinued PhD candidates in IIT Jammu for 2018-2021. | Closed / Partly answered |
25 | 24.06.2021 | EG/RTI/2021/052 | Seeking the report of Dr.Ram Gopal Rao committee on reservation in IIT’s | Closed / Answered |
26 | 02.09.2021 | EG/RTI/2021/093 | IIT Tirupati – Social and Gender diversity in faculty composition | Open after Appeal / Partly Answered |
27 | 02.09.2021 | EG/RTI/2021/094 | IIT Tirupati – Caste Gender diversity in Faculty composition | Open after Appeal |
28 | 06.09.2021 | EG/RTI/2021/095 | IIT Kanpur – Social and Gender diversity in Faculty composition | Closed / No Response |

S. No. | Date | Ref. No. (link) | Query | Application Status / Outcome |
---|---|---|---|---|
1 | 30.05.2021 | EG/RTI/2021/025 | Caste and gender diversity data of teaching faculty, PhD & MS candidates at each stage of recruitment in NIT Thiruchirapalli for 2018-2021. | Closed / Partly answered |
2 | 01.06.2021 | EG/RTI/2021/026 | Caste and gender diversity data of teaching faculty and PhD candidates at each stage of recruitment in NIT Rourkela for 2018-2021. | Closed / Rejected |
3 | 06.07.2021 | EG/RTI/2021/063 | NIT Andhra pradesh – Social and gender diversity details of faculty members and PhD’s across departments. | Open After Appeal |
4 | 06.07.2021 | EG/RTI/2021/064 | NIT Agartala – Social and Gender diversity details of Faculty members and PhD’s across departments. | Closed / Partly Answered |
5 | 06.07.2021 | EG/RTI/2021/065 | NIT Sikkim – Social and Gender diversity details of Faculty members and PhD’s across departments. | Open After Appeal / No response |
6 | 06.07.2021 | EG/RTI/2021/066 | NIT Arunachal Pradesh – Social and Gender diversity details of Faculty members and PhD’s across departments. | Closed / Answered |
7 | 06.07.2021 | EG/RTI/2021/067 | NIT Goa – Social and Gender diversity details of Faculty members and PhD’s across departments. | Open after Appeal / Partly Answered |
8 | 06.07.2021 | EG/RTI/2021/068 | NIT Puducherry – Social and Gender diversity details of Faculty members and PhD’s across departments. | Open after Appeal / Partly Answered |
9 | 06.07.2021 | EG/RTI/2021/069 | NIT Manipur – Social and Gender diversity details of Faculty members and PhD’s across departments. | Open After Appeal |
10 | 06.07.2021 | EG/RTI/2021/070 | NIT Meghalaya – Social and Gender diversity details of Faculty members and PhD’s across departments. | Closed / Answered |
11 | 06.07.2021 | EG/RTI/2021/071 | NIT Mizoram – Social and Gender diversity details of Faculty members and PhD’s across departments. | Open After Appeal / Partly Answered |
12 | 06.07.2021 | EG/RTI/2021/072 | NIT Calicut – Social and Gender diversity details of Faculty members and PhD’s across departments. | Closed / Partly answered |
13 | 07.07.2021 | EG/RTI/2021/073 | NIT Delhi – Social and Gender diversity details of Faculty members and PhD’s across departments. | Closed / Answered |
14 | 09.07.2021 | EG/RTI/2021/074 | NIT Silchar – Social and Gender diversity details of Faculty members and PhD’s across departments. | Open After Appeal |
15 | 09.07.2021 | EG/RTI/2021/075 | NIT Srinagar – Social and Gender diversity details of Faculty members and PhD’s across departments. | Closed / Partly Answered |
16 | 09.07.2021 | EG/RTI/2021/076 | NIT Uttarakhand – Social and Gender diversity details of Faculty members and PhD’s across departments. | Open after Appeal / Partly Answered |
17 | 10.07.2021 | EG/RTI/2021/077 | NIT Kurushetra – Social and Gender diversity details of Faculty members and PhD’s across departments | Open After Appeal |
18 | 10.07.2021 | EG/RTI/2021/078 | NIT Jamshedpur – Social and Gender diversity details of Faculty members and PhD’s across departments | Open After Appeal |
19 | 10.07.2021 | EG/RTI/2021/079 | NIT Nagaland – Social and Gender diversity details of Faculty members and PhD’s across departments | Open After Appeal |
20 | 10.07.2021 | EG/RTI/2021/080 | NIT Raipur – Social and Gender diversity details of Faculty members and PhD’s across departments | Closed / No Response |
21 | 10.07.2021 | EG/RTI/2021/081 | NIT Warangal – Social and Gender diversity details of Faculty members and PhD’s across departments | Closed / Partly Answered |
22 | 10.07.2021 | EG/RTI/2021/082 | NIT Surthkal – Social and Gender diversity details of Faculty members and PhD’s across departments | Open after Appeal / Partly Answered |
23 | 08.07.2021 | EG/RTI/2021/088 | NIT Durgapur – Social and Gender diversity details of Faculty members and PhD’s across departments | Closed / Answered |
24 | 08.07.2021 | EG/RTI/2021/089 | NIT Harmipur – Social and Gender diversity details of Faculty members and PhD’s across departments | Closed / Partly Answered |

S. No. | Date | Ref. No. (link) | Query | Application Status / Outcome |
---|---|---|---|---|
1 | 14.11.2021 | EG/RTI/2021/097 | Caste and Gender diversity in IIM Kolkata for the years 2018 – 2020. | Open |
2 | 14.11.2021 | EG/RTI/2021/098 | Caste and Gender diversity in IIM Ahmedabad for the years 2018 – 2020. | Open |
3 | 15.11.2021 | EG/RTI/2021/099 | Caste and Gender diversity in IIM Amritsar for the years 2018 – 2020. | Open |
4 | 14.11.2021 | EG/RTI/2021/100 | Caste and Gender diversity in IIM Bangalore for the years 2018 – 2020. | Open |
5 | 21.11.2021 | EG/RTI/2021/101 | Caste and Gender diversity in IIM Indore for the years 2018 – 2020. | Open |
6 | 15.11.2021 | EG/RTI/2021/102 | Caste and Gender diversity in IIM Jammu for the years 2018 – 2020. | Closed / Answered |
7 | 14.11.2021 | EG/RTI/2021/103 | Caste and Gender diversity in IIM Lucknow for the years 2018 – 2020. | Open |
8 | 14.11.2021 | EG/RTI/2021/104 | Caste and Gender diversity in IIM Nagpur for the years 2018 – 2020. | Open After Appeal / Partly Answered |
9 | 21.11.2021 | EG/RTI/2021/105 | Caste and Gender diversity in IIM Raipur for the years 2018 – 2020. | Closed / Answered |
10 | 15.11.2021 | EG/RTI/2021/106 | Caste and Gender diversity in IIM Tiruchirapalli for the years 2018 – 2020. | Closed / Answered |
11 | 15.11.2021 | EG/RTI/2021/107 | Caste and Gender diversity in IIM Udaipur for the years 2018 – 2020. | Closed / Answered |
12 | 21.11.2021 | EG/RTI/2021/108 | Caste and Gender diversity in IIM Ranchi for the years 2018 – 2020. | Open |
13 | 21.11.2021 | EG/RTI/2021/109 | Caste and Gender diversity in IIM Kozhikode for the years 2018 – 2020. | Open |
14 | 21.11.2021 | EG/RTI/2021/110 | Caste and Gender diversity in IIM Kashipur for the years 2018 – 2020. | Open |
15 | 21.11.2021 | EG/RTI/2021/111 | Caste and Gender diversity in IIM Bodh Gaya for the years 2018 – 2020. | Open |
16 | 22.11.2021 | EG/RTI/2021/112 | Caste and Gender diversity in IIM Vishakapatnam for the years 2018 – 2020. | Open |
17 | 22.11.2021 | EG/RTI/2021/113 | Caste and Gender diversity in IIM Sirmaur for the years 2018 – 2020. | Open |
18 | 22.11.2021 | EG/RTI/2021/114 | Caste and Gender diversity in IIM Rohatak for the years 2018 – 2020. | Open |
19 | 22.11.2021 | EG/RTI/2021/115 | Caste and Gender diversity in IIM Sambalpur for the years 2018 – 2020. | Open |
20 | 22.11.2021 | EG/RTI/2021/116 | Caste and Gender diversity in IIM Shillong for the years 2018 – 2020. | Open |

1 | 18.05.2021 | EG/RTI/2021/020 | Caste and gender diversity data of teaching faculty and PhD candidates at each stage of recruitment in IISc Bangalore for 2018-2021 | Closed/ Rejected |
2 | 01.06.2021 | EG/RTI/2021/027 | Caste and gender diversity data of teaching faculty, PhD & integrated PhD candidates at each stage of recruitment in IISER Thiruvananthapuram for 2018-2021. | Closed / No response |
3 | 23.06.2021 | EG/RTI/2021/051 | Caste and gender diversity data of teaching faculty and PhD candidates at each stage of recruitment in IISc Bangalore for 2018-2021 | Open After Appeal |
4 | 21.08.2021 | EG/RTI/2021/085 | Caste and gender diversity data of teaching faculty and PhD candidates at each stage of recruitment in IISER Mohali for 2018-2021 | Closed / No Response |
5 | 23.08.2021 | EG/RTI/2021/086 | Caste and gender diversity data of teaching faculty and PhD candidates at each stage of recruitment in IISER Tirupati for 2018-2021 | Closed / No Response |
6 | 23.08.2021 | EG/RTI/2021/087 | Caste and gender diversity data of teaching faculty and PhD candidates at each stage of recruitment in IISER Berhampur for 2018-2021 | Closed / No Response |
7 | 24.08.2021 | EG/RTI/2021/090 | Caste and gender diversity data of teaching faculty and PhD candidates at each stage of recruitment in IISER Pune for 2018-2021 | Closed / Answered |
8 | 24.08.2021 | EG/RTI/2021/091 | Caste and gender diversity data of teaching faculty and PhD candidates at each stage of recruitment in IISER Kolkata for 2018-2021 | Closed / No Response |
9 | 31.08.2021 | EG/RTI/2021/092 | Caste and gender diversity data of teaching faculty and PhD candidates at each stage of recruitment in IISER Bhopal for 2018-2021 | Closed / No Response |

S. No. | Date | Ref. No. (link) | Query | Application Status / Outcome |
---|---|---|---|---|
1 | 15.07.2020 | EG/RTI/2020/001 | Post graduation and doctorate diversity data in TNAU. | Closed / Answered |
2 | 16.07.2020 | EG/RTI/2020/003 | Data on sexual harassment complaints in TNAU. | Closed / Rejected |
3 | 16.07.2020 | EG/RTI/2020/004 | Faculty diversity in TNAU. | Closed / Answered |
4 | 16.07.2020 | EG/RTI/2020/005 | Reported caste harassments in TNAU. | Closed / No response |
5 | 04.08.2020 | EG/RTI/2020/012 | Data on internal inquiries and debarred students in AC & RI, TNAU, Madurai. | Closed / Partly Answered |
6 | 28.01.2021 | EG/RTI/2021/002 | Caste diversity data of Students (Masters & doctoral) and faculty in all departments of Madras University, TN. | Answered |
7 | 25.02.2021 | EG/RTI/2021/005 | Caste diversity data of post graduate & doctoral students in all departments of TNAU. | Open after appeal / Partly Answered |
8 | 08.04.2021 | EG/RTI/2021/011 | Caste diversity data of Masters & doctoral students and faculty in all departments of Madras University, TN. | Closed / No response |
9 | 28.04.2021 | EG/RTI/2021/018 | Caste diversity data of Masters & doctoral students and faculty in all departments of Madras University (TN) & its constituent colleges and sub-campuses. | Closed / Answered |
10 | 04.05.2021 | EG/RTI/2021/019 | Caste and gender diversity of Vice Chancellors and registrars in all universities under Higher Education department of Govt. of TN. | Open / Partly answered |
11 | 23.05.2021 | EG/RTI/2021/023 | Caste and gender diversity data of M.Phil and PhD candidates at each stage of recruitment in JNU for 2018-2021. | Closed / No response |
12 | 16.06.2021 | EG/RTI/2021/048 | Caste diversity data of teaching faculty and PhD students in TNAU. | Closed / Partly Answered |
13 | 19.06.2021 | EG/RTI/2021/049 | Dept/Caste-category/ Gender wise no of application received for PhDs in last 3 academic years and Faculty details in NLU, DELHI | Closed / Partly answered |
14 | 01.07.2021 | EG/RTI/2021/057 | Madurai Kamaraj University – Social and gender diversity details of faculty members and PhD students. | Closed / No response |
15 | 18.07.2021 | EG/RTI/2021/084 | Defence Institute Of Advanced Technology, Pune – Faculty diversity data. | Open after appeal / No response |
AIIMS
S. No. | Date | Ref. No. (link) | Query | Application Status / Outcome |
---|---|---|---|---|
1 | 31.05.2022 | EG/RTI/2022/001 | Caste and Gender diversity of teaching faculty and senior residents in AIIMS Patna for the years, 2018-2020. | Open |
2 | 06.06.2022 | EG/RTI/2022/002 | Caste and Gender diversity of teaching faculty and senior residents in AIIMS Jodhpur for the years, 2018-2020. | Open |
3 | 06.06.2022 | EG/RTI/2022/003 | Caste and Gender diversity of teaching faculty and senior residents in AIIMS Raipur for the years, 2018-2020. | Open |
4 | 07.06.2022 | EG/RTI/2022/004 | Caste and Gender diversity of teaching faculty and senior residents in AIIMS Delhi for the years, 2018-2020. | Open |
5 | 07.06.2022 | EG/RTI/2022/005 | Caste and Gender diversity of teaching faculty and senior residents in AIIMS Bhopal for the years, 2018-2020. | Open |
6 | 07.06.2022 | EG/RTI/2022/006 | Caste and Gender diversity of teaching faculty and senior residents in AIIMS Rishikesh for the years, 2018-2020. | Open |
7 | 10.06.2022 | EG/RTI/2022/007 | Caste and Gender diversity of teaching faculty and senior residents in AIIMS Bhubaneswar for the years, 2018-2020. | Open |